n | <tag> | translation (MT=MS Excel translator) | content | translated content | Turtle | comment |
0 | <adlibXML> | adlibXML | ||||
1 | <recordList> | recordList | ||||
2 | <record priref="2926" selected="False"> | record | obj: a E22.Man-Made_Object; | Where is the main image of the painting? Will we get it? | ||
3 | <priref> | priref | 2926 | P48F.has_preffered_identifier | same as ../@priref | |
3 | <benaming_kunstwerk> | object title | De badende Suzanna | De badende Suzanna | no lang. We assume Dutch | |
3 | <andere_benaming> | other/former title | Batseba (heette ten onrechte) | Bathsheba (was wrong name) | no lang. multiple (in fact many fields are multiple). | |
3 | <opmerking_titel> | remark on title | Dit is een testopmerking om te kijken hoe het overkomt in The Rembrandt Database | This is a test comment to see how it happens in The Rembrandt database | ||
3 | <datering> | date | 1636 | 1636 | ||
3 | <opmerking_datering> | remark on dating | Het laatste cijfer van het jaartal in de signatuur is gezet op een smalle later aangezette strook. Toch moet 1636 wel de juiste datering zijn daar een gesigneerde getekende copie door Willem de Poorter 1636 gedateerd is. | The last digit of the year in the signature put on a narrow strip is applied later. However, 1636 is the right dating since an autographed copy drawn by Willem de Poorter is dated 1636. | ||
3 | <vervaardigd_plaats_land> | country/place of making | Amsterdam | Amsterdam | How about <toeschrijving>.<land_plaats_anoniem> attribution.city_or_country ? | |
3 | <opmerking_verv_plaats_land> | remark on country/place of making | Ook weer even checken hoe dit overkomt | Just check out how this happens again | ||
3 | <vorm> | shape | staande rechthoek | vertical rectangle | ||
3 | <breedte> | width | 38,6 | 38,6 | comma is not xsd:decimal syntax | |
3 | <hoogte> | height | 47,2 | 47,2 | comma is not xsd:decimal syntax | |
3 | <eenheid> | unit | cm | cm | map to QUDT: URL http://data.nasa.gov/qudt/owl/unit#Centimeter, download from http://www.qudt.org/qudt/owl/1.0.0/, documented at http://www.qudt.org/qudt/owl/1.0.0/unit/Instances.html#Centimeter | |
3 | <opm._afmetingen> | remark on dimensions | Rechts is op een later tijdstip een smalle strook aangezet die aan de bovenkant 4,6 cm en aan de onderkant 4,1 cm breed is. Oorspronkelijk was de voorstelling aan de bovenkant in een boogvorm geschilderd. De voorstelling werd op een later tijdstip in de zwikken aangevuld. cf. lit.: Noble, Van Loon (2005) | Is right at a later date that turned on a narrow strip at the bottom to the top 4.6 cm and 4.1 cm wide. Originally the presentation to the top in painted form an arc. The performance was supplemented at a later time in the zwikken. CF. lit.: Noble, Van Loon (2005) | ||
3 | <drager> | support | paneel (eikenhout) | Panel (oak wood) | ||
3 | <materiaal> | medium/technique | olieverf | oil paint | ||
3 | <opm._materiaal_techniek> | remark on support & medium/technique | Hier ook even een testopmerking in verband met de ontwikkeling van de website | Also just a test comment here in connection with the development of the website | ||
3 | <opdrachtgever> | client/commissioner | Dat weten we niet maar wel even controleren of dit veld getoond wordt, achter de komma | Be sure that we do not know but this field is shown, to the right of the decimal point | ||
3 | <opmerking_opdrachtgever> | remark on client/commissioner | Weer een hoop onzin hier ivm testen | Again a lot of nonsense here about testing | ||
3 | <iconclass> | IconClass classification | see confluence for info. Is IconClass avail as an RDF thesaurus? Need to map to URI (Resolve against IconClass) | |||
4 | <iconclass_code> | iconclass code | 71P412 | 71P412 | may be alphanumeric, or include text in parens with spaces e.g. "11 H (JEROME) 51" | |
4 | <iconclass_tekst> | iconclass text | Susanna bathing, usually in or near a fountain and sometimes accompanied by two female servants | Susanna bathing, usually in or near a fountain and sometimes accompanied by two female servants | ||
3 | <RKD_algemene_trefwoorden> | RKD keywords | oude testament & apocriefen | Old Testament & Apocryphal | HTML unescape. | |
3 | <opmerking_onderwerp> | remark on object's subject | Even een testopmerking | Just a test comment | ||
3 | <plaats> | depicted location | Geertruidenberg | Geertruidenberg | Are you sure that's depicted on the painting? This is in province North Brabant in south Netherlands | |
3 | <lijstmateriaal> | material of frame | hout, gestoken en verguld | wood, and gold plated | ||
3 | <opm._lijst> | remark on frame | Dit is een testopmerking voor The Rembrandt Database | This is a test note for The Rembrandt database | ||
3 | <naam_lijstenmaker> | name of frame maker | Willem de Vries | Willem de Vries | ||
3 | <begindatum_lijst> | dating of frame: begin date | 1730 | 1730 | ||
3 | <einddatum_lijst> | dating of frame: begin date | 1735 | 1735 | ||
3 | <opm._datering_lijst> | remark on frame dating | Testopmerking; allemaal onzin is dit | Test Comment; This is all nonsense | ||
3 | <oorspronkelijke_lijst> | original frame or not | x | x | what is this? I guess the field is mandatory and the user didn't know what to enter | |
3 | <literatuur> | literature | K. Bauch, Rembrandt Gemälde, Berlijn 1966, nr. 18 | K. Bauch, Rembrandt Gemälde, Berlijn 1966, nr. 18 | ||
3 | <toeschrijving> | attribution | Are these statements about the creator? I.e. Attribute_Assignment for the Production.performed_by Person | |||
4 | <naam> | artist name | Rembrandt | Rembrandt | ||
4 | <bron> | attribution source | Bredius, A. | Bredius, A. | ||
4 | <datum_toeschrijving> | attribution date | 1935 | 1935 | ||
4 | <kwalificatie> | attribution qualification | of | of | What is this? | |
4 | <land_plaats_anoniem> | city or country if anonymous | Amsterdam | Amsterdam | Lookup in which thesaurus? So this is used only if <naam>=Anoniem | |
4 | <opmerking_toeschrijving> | remark on attribution | Deze toeschrijving is onzin, maar ik moest toch wat invullen om te kijken of alle velden uit RKDimages op de juiste manier verschijnen in The Rembrandt Database. Ik wil ook eens kijken hoe het eruit ziet met een heeeeeeeeeeeele lange opmerking. (repeated 5 times) | This attribution is nonsense, but I had to fill out a bit to see if all the fields from RKDimages appear correctly in The Rembrandt database. I would also like to look at how it looks with a heeeeeeeeeeeele long comment. (repeated 5 times) | ||
3 | <signatuur> | signature | ||||
4 | <transscriptie_signatuur> | signature transcription | Rembr[ant f]/f163[6] | Rembr[ant f]/f163[6] | ||
4 | <soort_signatuur> | type of signature | gesigneerd en gedateerd | signed and dated | ||
4 | <positie_signatuur_ref> | position of signature | 13 | 13 | is this a FK? how to decode? | |
4 | <opm._signatuur> | remark on signature | [ant f] en [6] op later toegevoegde strook | [ant f] and [6] on strip added later | ||
3 | <artistiek> | artistic relation with other object | reproduction by Rembrandt's pupil de Poorter, from which the original was dated (see <date.remark>) | |||
4 | <beschrijving_verband> | description of artistic relation; (MT) link description | tekening gemonogrammeerd: W.D.P./f.1636, in de verzameling van de Staatliche Museen zu Berlin - Kupferstichkabinett | monogramme on drawing: W.D.P:/f.1636., in the collection of the State Museum of Berlin - print room | ||
4 | <artistiek_verband> | type of artistic relation; (MT) artistic context | getekend door | designed/drawn/signed by | Is this relation or context? What type of relation? "Drawn by" does not describe the relation between the reproduction and the original; it simply means de Poorter has drawn the reproduction | |
4 | <kunstenaar_art_verb> | artist of related object | Poorter, Willem de | Poorter, Willem de | ||
3 | <bronnen> | references | ||||
4 | <standaardbron> | reference publication | Hofstede de Groot 1907-1928 | Hofstede de Groot 1907-1928 | ||
4 | <standaardbron_deel_pagina> | volume and pages in reference publication | dl. 6, nr. 57 | dl. 6, nr. 57 | ||
4 | <standaardbron_opmerking /> | remark on reference publication | empty element | |||
3 | <collectie> | collection | ||||
4 | <begindatum_in_collectie> | date the object entered the collection | 1816 | 1816 | ||
4 | <einddatum_in_collectie> | date the object left the collection | 2011/01/01 | 2011/01/01 | not quite xsd:date syntax | |
4 | <catalogusnummer> | catalog number | 147 | 147 | of the <collectienaam> | |
4 | <collectie_afdrukken> | collection print | x | x | what is this? I guess the field is mandatory and the user didn't know what to enter | |
4 | <opm._verblijfplaats> | collection remark | Veilingcatalogus Den Haag 18-05-1768 (Lugt 1683), nr. 12: 'Une Batseba, auprès d'un bain,epiée par David; par le même [Rembrant]. B[ois]. Hau. 18 Pou. Lar. 15 Pou [=46,8 x 39 cm]'. Totale collectie G. van Slingelandt echter voor de veiling en voor 1-3-1768 aan Willem V verkocht voor ƒ 50000,-: cf. B.W.F. van Riemsdijk, 'Schilderijen-kabinetten in de XVIIIe eeuw', Oud-Holland 10 (1892), p. 219-237 | Auction catalogue the Hague 18-05-1768 (Lugt 1683), nr. 12: '(FR) A Bathsheba, with a bath, raped by David; by the same [Rembrant]. B [ois]. Hau. 18 Pou. Lar. 15 Pou [= 46.8 x 39 cm] '. However, the total collection g. van Slingelandt and auction for 1-3-1768 to William V sold for NLG 50000,-: cf. B.W.F. van Riemsdijk, ' paintings-cabinets in the XVIIIth century ', Oud-Holland 10 (1892), p. 219-237 | ||
4 | <inv.nr._bruikleengever> | (MT) inventory number of loan giver | 23 (mochten ze willen!) Dit is dus ook een testopmerking | "23 (if they want!) So this is also a test comment" | Is this inv.no of the Rijksmuseum? | |
4 | <bruikleen_naam> | (MT) loan name | Rijksmuseum | Rijksmuseum | Is Rijksmuseum the owner, while Mauritshuis is the curator (care taker)? If not, what is the situation? | |
4 | <bruikleen_plaats> | (MT) loan place | Amsterdam | Amsterdam | ||
4 | <collectienaam> | collection name | Koninklijk Kabinet van Schilderijen Mauritshuis | Royal Cabinet of Paintings Mauritshuis | ||
4 | <soort_collectie_verblijfplaats> | collection type | particuliere collectie | private collection | ||
4 | <plaats_collectie_verblijfplaats> | collection location | Den Haag | Den Haag | ||
3 | <veiling> | auction | ||||
4 | <begindatum_veiling> | auction date start | 1758/05/23 | 1758/05/23 | not xsd:date | |
4 | <einddatum_veiling> | auction date end | 1758/05/23 | 1758/05/23 | not xsd:date | |
4 | <veilingtitel> | auction title | Collectie Snijers | Collectie Snijers | ||
4 | <veilinghuis_zc_nw> | auction house | veilinghuis onbekend | unknown auction house | ||
4 | <veilingplaats_zc_nw> | auction location | Antwerpen | Antwerpen | ||
4 | <inbrenger> | seller | P.J. Snijers | P.J. Snijers | ||
4 | <lotnummer> | lot number | 15 | 15 | ||
4 | <naam_koper> | buyer | Fierens | Fierens | ||
4 | <opm._veiling_zonder_code> | remark on auction | (Lugt 1008) '15 Een zeer schoon Kabinet-stukxken, Verbeeldende Susanna aen de Fonteyne in den Hof, met eenen Boef die doôr het hout ziet, doôr Rymbrant van Ryn; hoog 18 duym, breed 15 [=46,8 x 39 cm]'. | (Lugt 1008) 15 is a very clean Cabinet little piece, a representative Susanna at the Fountain in the Court with the Crook, by Rembrandt van Rijn; 18 inch high, 15 inch wide [= 46.8 x 39 cm] '. | ||
4 | <bedrag> | amount of money | 157 | 157 | ||
4 | <bron_bedrag> | source where amount of money has been listed | annotatie in exemplaar van de veilingcatalogus in de bibliotheek van het RKD | annotation in copy of the auction catalogue in the library of the RKD | ||
4 | <munt> | monetary unit | HFL | HFL | Holland Florin (currency of the Netherlands; old style) | |
3 | <tentoonstellingen> | exhibitions | ||||
4 | <pag._cat.nr.> | page and catalogue number | pp. 196-199 cat.nr. 25 | pp. 196-199 cat.nr. 25 | ||
4 | <begindatum_tentoonstelling> | exhibition start date | 1991-09-12 | 1991-09-12 | ||
4 | <einddatum_tentoonstelling> | exhibition end date | 1991-11-10 | 1991-11-10 | ||
4 | <instelling_tentoonstelling /> | institution where exhibition takes place | ||||
4 | <titel_tentoonstelling> | exhibition title | Rembrandt: De meester & zijn werkplaats - schilderijen | Rembrandt: De meester & zijn werkplaats - schilderijen | ||
4 | <plaats_tentoonstelling> | place of exhibition | Berlijn | Berlijn | ||
3 | <object_number_RKDtechnical> | RKD database | Many elements match NL elements above. If multi-value: combine, if single-value: NL element wins over EN element | |||
4 | <object_record_number> | object_record_number | 1242 | 1242 | Is this an auxiliary ID that is not used elsewhere? | |
4 | <title> | title | Susanna | Susanna | combine with <benaming_kunstwerk>? No lang, do we assume English | |
4 | <title.other_older> | title.other_older | Susanna and the elder | Susanna and the elder | combine with <andere_benaming>? Notice they don't say the same! | |
4 | <date> | date | 1636 (dated) | 1636 (dated) | not pure date, but can extract year like Europeana does | |
4 | <date.remark> | date.remark | The last digit of the year in the dating is on a later added strip. The dating is known to be 1636 because a signed drawn copy of the painting by Willem de Poorter is dated in this year. | The last digit of the year in the dating is on a later added strip. The dating is known to be 1636 because a signed drawn copy of the painting by Willem de Poorter is dated in this year. | Combine with <opmerking_datering> | |
4 | <object.shape><value> | object.shape | vertical rectangle | vertical rectangle | multiple <value> with lang. Use <vorm> not this | |
4 | <object.size.height> | object.size.height | 47.4 | 47.4 | use <hoogte> not this. Small discrepancy | |
4 | <object.size.width> | object.size.width | 38.6 | 38.6 | use <breedte> not this | |
4 | <object.size.unit><value lang="neutral"> | object.size.unit | CM | CM | use <eenheid> not this | |
4 | <object.shape.remark> | object.shape.remark | At a later date a strip was added to the right of the painting. The strip measures 4.6 cm at the top and 4.1 cm at the bottom. Originally the painting was arch shaped at the top; the top corners were added at a later date. Cit.lit.: Noble, Van Loon (2005). | At a later date a strip was added to the right of the painting. The strip measures 4.6 cm at the top and 4.1 cm at the bottom. Originally the painting was arch shaped at the top; the top corners were added at a later date. Cit.lit.: Noble, Van Loon (2005). | Combine with <opm._afmetingen> | |
4 | <object.support><value> | object.support | panel (oak) | panel (oak) |
multiple <value @lang>. What is @invariant? Must strip trailer "-US" from lang? Must map to thesaurus? Use this not <drager>, since this is bilingual? |
|
4 | <object.technique><value> | object.technique | oil paint | oil paint | multiple <value> with lang. Use this not <materiaal>? | |
4 | <whereabouts.city><value> | whereabouts.city | The Hague | The Hague | multiple <value> with lang. Is this <plaats_collectie_ verblijfplaats> of the last effective <collectie>? | |
4 | <whereabouts.name><value> | whereabouts.name | Royal Picture Gallery Mauritshuis | Royal Picture Gallery Mauritshuis | multiple <value> with lang. Is this from the last effective <collectie>? | |
4 | <whereabouts.inv_number> | whereabouts.inv_number | 147 | 147 | use <catalogusnummer> not this | |
4 | <literature> | literature | A.B. de Vries, M. Tóth-Ubbens, W. Froentjes, Rembrandt in the Mauritshuis, Alphen aan de Rijn 1978, p. 121-125 | A.B. de Vries, M. Tóth-Ubbens, W. Froentjes, Rembrandt in the Mauritshuis, Alphen aan de Rijn 1978, p. 121-125 | combine with <literatuur> | |
4 | <attribution.name> | attribution.name | Rembrandt | Rembrandt | use <toeschrijving>.<naam> not this | |
4 | <link_research_record> | link_research_record | research related to the object | |||
5 | <link_documentation_record.lref> | link_documentation_record.lref | 3331 | 3331 | multiple. Does this relate to any record's ID? Probably not! | |
5 | <research.type><value> | research.type | X-radiography | X-radiography | multiple <value> with lang | |
5 | <research.researcher><value> | research.researcher | Vries, A.B. de | Vries, A.B. de | ||
5 | <research.date_begin> | research.date_begin | 2002-02 | 2002-02 | xsd:date (yyyy or yyyy-mm or yyyy-mm-dd) | |
5 | <research.date_end> | research.date_end | 2002-10 | 2002-10 | ||
5 | <research.reason_objective><value> | research.reason_objective | cat. 'Rembrandt in the Mauritshuis', 1978 | cat. 'Rembrandt in the Mauritshuis', 1978 | ||
5 | <link_documentation_record> | link_documentation_record | documents associated with (or produced as result of) the research | |||
6 | <doc.type><value> | doc.type | X-ray film | X-ray film | ||
6 | <doc.creation_date> | doc.creation_date | 1978 | 1978 | yyyy or yyyy-mm-dd | |
6 | <doc.creator><value> | doc.creator | Noble, P. | Noble, P. | ||
6 | <doc.size.height> | doc.size.height | 40 | 40 | (!) Applies to all <link_file_record> within the same <link_documentation_record> (i.e. several X-ray images or 35mm films have the same size) | |
6 | <doc.size.width> | doc.size.width | 30 | 30 | ||
6 | <doc.size.unit><value lang="neutral"> | doc.size.unit | CM | CM | ||
6 | <doc.whereabouts><value> | doc.whereabouts | Royal Picture Gallery Mauritshuis | Royal Picture Gallery Mauritshuis | ||
6 | <doc.whereabouts.location> | doc.whereabouts.location | restauratieatelier | restoration workshop | ||
6 | <link_file_record> | link_file_record | ||||
7 | <file_record_number> | file_record_number | 174 | 174 | ||
7 | <file.image> | file.image | mh0147_xray002_1978.tif | mh0147_xray002_1978.tif | ||
7 | <file.image.location><value lang="neutral"> | file.image.location | RKD | RKD | ||
7 | <file.spec.object_status><value lang="neutral"> | file.spec.object_status | AFTER_TREATMENT | AFTER_TREATMENT | BEFORE_TREATMENT, DURING_TREATMENT, AFTER_TREATMENT | |
7 | <file.spec.overall_detail><value lang="neutral"> | file.spec.overall_detail | OVERALL | OVERALL | OVERALL, DETAIL. Create E46.Section_Definition over the painting? | |
7 | <file.spec.front_back><value lang="neutral"> | file.spec.front_back | FRONT | FRONT | FRONT, BACK | |
7 | <reference_image.front> | reference_image.front | x | x | what is this? Only if front_back=FRONT | |
7 | <reference_image.back> | reference_image.back | x | x | what is this? Only if front_back=BACK | |
7 | <file.application> | file.application | http://mac.mellon.org/issues-in-conservation-documentation/Rembrandt%20Database%202-23-09.pdf | http://mac.mellon.org/issues-in-conservation-documentation/Rembrandt%20Database%202-23-09.pdf | a URL | |
7 | <file.application> | file.application | <a title="View mh0147_x06 on Scribd" href="http://www.scribd.com/doc/27881438/mh0147-x06" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">mh0147_x06</a> <object id="doc_595718486220207" name="doc_595718486220207" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"> <param name="bgcolor" value="#ffffff"> <param name="allowFullScreen" value="true"> <param name="allowScriptAccess" value="always"> <param name="FlashVars" value="document_id=27881438&access_key=key-3xgfdaa1onek6c7ylm2&page=1&viewMode=list"> <embed id="doc_595718486220207" name="doc_595718486220207" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=27881438&access_key=key-3xgfdaa1onek6c7ylm2&page=1&viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed> </object> | <a title="View mh0147_x06 on Scribd" href="http://www.scribd.com/doc/27881438/mh0147-x06" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">mh0147_x06</a> <object id="doc_595718486220207" name="doc_595718486220207" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"> <param name="bgcolor" value="#ffffff"> <param name="allowFullScreen" value="true"> <param name="allowScriptAccess" value="always"> <param name="FlashVars" value="document_id=27881438&access_key=key-3xgfdaa1onek6c7ylm2&page=1&viewMode=list"> <embed id="doc_595718486220207" name="doc_595718486220207" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=27881438&access_key=key-3xgfdaa1onek6c7ylm2&page=1&viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed> </object> | HTML-escaped fragment including a Flash and a link with URL and many other attributes. Can we trust this HTML and embed it directly into the GUI? Is Flash allowed? | |
7 | <file.application.location><value lang="neutral"> | file.application.location | RKD | RKD | ||
5 | <link_sample_record> | link_sample_record | only if research.type=<value>sample analysis | |||
6 | <sample_record_number> | sample_record_number | 41 | 41 | ||
6 | <sample.type><value> | sample.type | cross-section | cross-section | ||
6 | <sample.analytical_technique><value> | sample.analytical_technique | analytical microscopy | analytical microscopy | ||
6 | <sample.date> | sample.date | 2002-03-27 | 2002-03-27 | ||
6 | <sample.name_number> | sample.name_number | 147/1 - 147/19 | 147/1 - 147/19 | ||
6 | <sample.reason_sampling><value> | sample.reason_sampling | see sample forms | see sample forms | ||
6 | <sample.whereabouts><value> | sample.whereabouts | Royal Picture Gallery Mauritshuis | Royal Picture Gallery Mauritshuis | ||
6 | <sample.whereabouts.location> | sample.whereabouts.location | restauratieatelier | restoration workshop | ||
6 | <sample.location.vert> | sample.location.vert | 13.2 | 13.2 | Is this CM? | |
6 | <sample.location.vert.start><value lang="neutral"> | sample.location.vert.start | FROM_BOTTOM | FROM_BOTTOM | 1. Would be great to generate an Image Annotation? 2. Map to E46 Section Definition? 3. How to put coordinates in E46? | |
6 | <sample.location.hor> | sample.location.hor | 6 | 6 | Is this CM? | |
6 | <sample.location.hor.start><value lang="neutral"> | sample.location.hor.start | FROM_LEFT | FROM_LEFT | What to do if <object.shape> is not Rectangle? | |
6 | <link_documentation_record.lref> | link_documentation_record.lref | 3456 | 3456 | Does this relate to any record ID? |